# | First | Last | Grad | High School | Ht | Wt | Pos | Commitment |
---|---|---|---|---|---|---|---|---|
2 | Dylan | Prince | 2025 | Florida Christian | 5'11 | 176 | MIF | |
4 | TJ | Woodson | 2025 | Hanover High School | 6'0 | 155 | MIF | |
5 | Zach | Beyra | 2025 | Western | 6'2 | 180 | OF/RHP | |
7 | Carl | Calixte-Cunillera | 2025 | Palm Beach Central | 5'11 | 155 | OF/RHP | |
8 | Rafael | Rizo | 2025 | St Brendan | 5'11 | 180 | C | |
11 | Angel | Figueroa | 2025 | West Broward | 5'8 | 140 | RHP | |
12 | Jonathan | Acosta | 2025 | Florida Christian | 5'11 | 150 | MIF | |
17 | Kyle | Fernandes | 2025 | Coral Glades | 5'10 | 160 | LHP | |
21 | Aiden | Rivero | 2025 | Pace Mosignor | 5'11 | 145 | RHP | |
25 | Manny | Delaosa | 2025 | Chaminade Madonna | 5'10 | 172 | RHP | |
26 | Richard | Piloto | 2025 | Miami springs | 5'7 | 153 | OF/LHP | |
27 | Andrew | Alvarez | 2025 | West Broward | 5'10 | 170 | CINF | |
29 | Brady | Benevides | 2025 | Suncoast | 6'1 | 193 | 1B/RHP | |
15 | Jordany | Gonzalez | 2025 | Miami Springs | 5'11 | 175 | MIF | |
32 | Sebastian | Gonzalez | 2025 | Pembroke Pines Charter | 6'0 | 170 | RHP | |
35 | Diego | Rivero | 2025 | Terra Environmental Research Institute | 5'11 | 180 | C | |
65 | Luis | Acosta | 2025 | Westminster Christian School | 5'11 | 180 | OF | |
78 | Kaiser | Alvarez | 2025 | Slam Miami | 5'11 | 177 | RHP | |
79 | Corey | Jordan | 2025 | West Boca | 6'3 | 160 | RHP |
16u National Schedule
Date: | Tournament: | Location: |
---|---|---|
6/9-14 | Prospect Select: Palm Beach Classic | Palm Beach, FL |
6/19-22 | Ultimate Baseball Championship | Jupiter, FL |
6/26-31 | Prospect Select World Series | Palm Beach, FL |
7/6-13 | WWBA 2025 National Championship | Marrieta, GA |
7/17-21 | PG World Series | Sanford, FL |