# | First | Last | Grad | High School | Ht | Wt | Pos | Commitment |
---|---|---|---|---|---|---|---|---|
2 | AJ | Garcia | 2024 | Miami Sunset | 5'11 | 202 | RHP | |
4 | Manny | Marin | 2024 | ESB Academy | 6'1 | 175 | SS | Tennessee |
5 | Dylan | Howell | 2024 | ESB Academy | 6'1 | 160 | C | |
6 | Larry | Rodriguez | 2024 | Barbara Goleman | 5'11 | 192 | CF/RHP | |
7 | Ignacio | Salaverria | 2024 | ESB Academy | 5'10 | 160 | 2B | |
8 | Alan | Lamazares | 2024 | Monsignor Edward Pace | 5'11 | 180 | RHP | |
9 | Donavan | Rabiei | 2024 | Providence School of Jacksonville | 6'2 | 190 | LHP | |
12 | Alejandro | Ludeiro | 2024 | Doral Academy | 6'0 | 200 | C | |
13 | Jose | Lopez | 2024 | Westminster Christian | 6'0 | 185 | 3B | |
16 | Jonathan | Fernandez | 2024 | St. Brendan | 6'2 | 212 | LHP | |
17 | Luis | Suarez | 2024 | St. Brendan | 5'8 | 160 | 2B | |
20 | Imarion | Stanberry | 2024 | South Fork | 6'4 | 180 | RHP | |
22 | Aiden | Tarshis | 2024 | Coral Springs Charter | 6'0 | 190 | RHP | |
24 | Jason | Marcos | 2024 | Guliver Prep | 5'9 | 155 | OF/LHP | |
27 | Ethan | Puig | 2024 | Westminster Christian | 6'0 | 190 | 3B | Miami |
34 | Michael | Torres | 2024 | Doral Academy | 5'11 | 170 | CFLHP | Miami |
58 | Antonio | Turco | 2024 | American Heritage Plantation | 6'1 | 190 | RHP |
17u National Schedule
Date: | Tournament: | Location: |
---|---|---|
6/3-4 | Prospect Select Scout Series | Dunedin, FL |
6/9-14 | Prospect Select: Palm Beach Classic | Palm Beach, FL |
6/13-16 | USA: National Team Championship | Cary, NC |
6/19-22 | Ultimate Baseball Championship | Jupiter, FL |
6/26-31 | Prospect Select World Series | Palm Beach, FL |
7/14-18 | Prospect Select: Palm Beach Open | Palm Beach, FL |
7/16-23 | WWBA 2024 National Champiomnship | Marrieta, GA |