Over the Memorial Day Weekend, Elite Squad took their teams to Fort Myers for a trip to get to know each other. On that trip, not only did the players and coaches get to bond off the field but they also did so on it as well. Here is a quite impressive list of players named to the All-Tournament team in their first weekend of Summer Ball. Congrats to all that had outstanding performances!
16u Division Hitters
First Name | Last Name | Team Name | AB | H | 2B | 3B | HR | RBI | R | BB | SB | AVG | OBP | SLG |
Justin | Lamazares | SF Elite Squad Prime 16U | 8 | 6 | 3 | 3 | 4 | 1 | 1 | 0.75 | 0.778 | 1.125 | ||
Michael | Van Degna | SF Elite Squad Louisville Slugger 16U | 11 | 6 | 4 | 6 | 1 | 0.545 | 0.571 | 0.545 | ||||
Robert | Montes | SF Elite Squad Louisville Slugger 16U | 15 | 7 | 3 | 5 | 2 | 0.467 | 0.5 | 0.467 | ||||
Chayce | Hay-Eldon | SF Elite Squad Louisville Slugger 16U | 13 | 6 | 5 | 3 | 2 | 0.462 | 0.533 | 0.462 | ||||
Dominic | DiCaprio | SF Elite Squad Louisville Slugger 16U | 20 | 9 | 2 | 3 | 7 | 1 | 1 | 0.45 | 0.478 | 0.55 | ||
David | Villar | SF Elite Squad Louisville Slugger 16U | 15 | 6 | 2 | 1 | 2 | 6 | 5 | 1 | 0.4 | 0.55 | 0.667 | |
Christian | Demby | SF Elite Squad Prime 16U | 11 | 4 | 2 | 1 | 5 | 2 | 0.364 | 0.333 | 0.727 | |||
Roman | Gonzalez | SF Elite Squad Louisville Slugger 16U | 21 | 7 | 4 | 3 | 6 | 2 | 2 | .333 | .417 | 524 | ||
Daniel | Reyes | SF Elite Squad Louisville Slugger 16U | 21 | 6 | 1 | 1 | 2 | 8 | 3 | 4 | 0.286 | 0.375 | 0.429 |
16u Division Pitchers
First Name | Last Name | Team Name | GP | IP | H | ER | BB | SO | ERA | W | L | SV |
Evan | McKendry | SF Elite Squad 15U | 1 | 4 | 2 | 6 | 0 | 1 | ||||
Davis | Brown | SF Elite Squad Louisville Slugger 16U | 2 | 3.33 | 1 | 4 | 0 | |||||
Preston | Vegotsky | SF Elite Squad 15U | 1 | 3 | 2 | 1 | 5 | 0 | ||||
Gentry | Fortuno | SF Elite Squad Louisville Slugger 16U | 2 | 8 | 6 | 1 | 12 | 0.88 | 1 | |||
Andrew | Cabezas | SF Elite Squad Louisville Slugger 16U | 2 | 6 | 2 | 1 | 1 | 8 | 1.17 | 2 |
18u Division Hitters
First Name | Last Name | Team Name | AB | H | 2B | 3B | HR | RBI | R | BB | SB | AVG | OBP | SLG |
Teddy | Meissner | SF Elite Squad TPX 17U | 6 | 4 | 1 | 1 | 5 | 3 | 1 | 0.667 | 0.75 | 1.167 | ||
Steven | Alvarez | SF Elite Squad Prime 17U | 11 | 6 | 2 | 1 | 0.545 | 0.545 | 0.545 | |||||
Michael | Mediavilla | SF Elite Squad Louisville Slugger | 12 | 6 | 3 | 7 | 7 | 2 | 3 | 0.5 | 0.5 | 0.75 | ||
Dallas | Perez | SF Elite Squad Louisville Slugger | 19 | 9 | 5 | 7 | 9 | 4 | 4 | 0.474 | 0.583 | 0.737 | ||
Spencer | Levine | SF Elite Squad Louisville Slugger | 15 | 7 | 1 | 1 | 1 | 9 | 5 | 5 | 1 | 0.467 | 0.545 | 0.867 |
Eddie | Silva | SF Elite Squad Louisville Slugger | 16 | 7 | 3 | 1 | 1 | 3 | 3 | 2 | 0.438 | 0.526 | 0.75 | |
Chandler | Cissel | SF Elite Squad TPX 17U | 10 | 4 | 1 | 6 | 2 | 0.4 | 0.538 | 0.4 | ||||
Brandon | Vicens | SF Elite Squad Louisville Slugger | 13 | 5 | 2 | 1 | 4 | 6 | 7 | 3 | 0.385 | 0.619 | 0.769 | |
Kirvin | Moesquit | SF Elite Squad Louisville Slugger | 20 | 6 | 1 | 3 | 5 | 2 | 6 | 0.3 | 0.391 | 0.35 | ||
Kyle | Pangallo | SF Elite Squad Prime 17U | 11 | 3 | 1 | 1 | 5 | 2 | 2 | 0.273 | 0.385 | 0.636 |
18u Division Pitchers
First Name | Last Name | Team Name | GP | IP | H | ER | BB | SO | ERA | W | L | SV |
Aaron | Soto | SF Elite Squad Louisville Slugger | 1 | 5 | 2 | 5 | 0 | 1 | ||||
Brent | Kessinger | SF Elite Squad TPX 17U | 1 | 3 | 5 | 0 | 1 | |||||
Kevin | Balfour | SF Elite Squad TPX 17U | 1 | 3 | 2 | 1 | 5 | 0 | 1 | |||
Michael | Mediavilla | SF Elite Squad Louisville Slugger | 2 | 8 | 8 | 3 | 2 | 14 | 2.63 | 1 |