# | First | Last | Grad | High School | Ht | Wt | Pos | Commitment |
---|---|---|---|---|---|---|---|---|
2 | Brayden | Moore | 2026 | Seminole Ridge High School | 5'11 | 160 | UTL/RHP | |
5 | Nicholas | Goodwin | 2026 | North Broward Prep | 5'9 | 140 | RHP | |
7 | Kobe | Carrion | 2026 | St. Brendan | 5'7 | 135 | MIF | |
9 | Carson | Cambas | 2026 | ESB Academy | 5'10 | 143 | MIF | |
11 | Cole | Page | 2026 | West Broward | 5'9 | 155 | MIF/RHP | |
13 | Maddox | Paige | 2026 | Westminster Christian | 5'10 | 155 | OF | |
16 | Rafael | Sosa | 2026 | Miami Christian School | 5'10 | 219 | C/1B | |
18 | Dennis | De La Fe | 2026 | Terra Environmental | 5'9 | 160 | CINF/RHP | |
20 | Austin | Pankey | 2026 | Tocoi Creek | 6'1 | 175 | C/RHP | |
21 | Allan | Hernandez | 2026 | Doral Academy | 6'0 | 170 | OF/RHP | |
23 | Jorge | Heredia | 2026 | Saint Brendan | 5'9 | 155 | OF | |
24 | Jayden | Nunez | 2026 | Coral Springs | 5'9 | 150 | 3B/RHP | |
25 | Gabe | Gerhardt | 2026 | Beachside High School | 5'11 | 150 | OF/RHP | |
29 | Brandon | Pfeiffer | 2026 | Killian High School | 5'9 | 160 | OF/RHP | |
32 | Ray | Lopez | 2026 | Westminster Christian School | 5'8 | 125 | UTL/RHP |
15u American Schedule
Date: | Tournament: | Location: |
---|---|---|
5/26-29 | PG Memorial day Classic | Fort Myers, FL |
6/9-14 | Prospect Select: Palm Beach Classic | Palm Beach, FL |
7/6-10 | PG World Series | Sanford, FL |
7/14-18 | Prospect Select: Palm Beach Open | Palm Beach, FL |
7/22-25 | PG Florida World Series | Sanford, FL |